
Minnie

Minnie
It may go by Minnie, but it’s designed for big outdoor adventure. An easy-to-pull, lightweight camper, Minnie maximizes its compact space with features that challenge the conventional idea of what a travel trailer can be.
Starting At: $32,232.png)

Floorplans










Features

Maximum Comfort
Whatever creatures you meet outdoors, don’t forget your creature comforts inside. With Minnie’s queen bed, spacious galley, and large private bathroom, relax and rest easy.

Stunning Surfaces
Full, easy-to-clean linoleum surfaces and a light, stylish interior will brighten any trip.

Sizzling Showcase
The double-door gas/elec refrigerator, microwave, stainless steel sink and three-burner cooktop with oven are just some of the many stars of the full kitchen.

Entertainment Score
From game night to the big game, bring your entertainment outdoors with external patio speakers and external TV hookup.

Class-Leading Storage
Master packing day and leave nothing behind with 44 cu. ft. of exterior storage – the best in its class.
Specifications
2225MBBHNew | 2201MB | 2202RBS | 2327TBNew | 2401RG | 2455BHS | 2500FL | 2500RL | 2529RGNew | 2529RLNew | 2701RBS | 2301BHS | 2630RLNew | 2630TBBRNew | 2801BHS | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior Length | 25'3" | 26'10" | 27'1" | 27'1" | 27'11" | 27'11" | 27'11" | 27'11" | 28'7" | 28'7" | 29'6" | 29'9" | 29'11" | 29'11" | 32'5" |
Exterior Height1 | 10'7" | 10'7" | 10'9" | 10'9" | 10'9" | 10'9" | 10'7" | 10'9" | 10'9" | 10'9" | 10'9" | 10'9" | 10'9" | 10'9" | 10'9" |
Exterior Width2 | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" | 8'0" |
Exterior Storage3 (cu. ft.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Awning Length | TBD | 17' | 18' | TBD | 19' | 19' | 18' | 20' | 18' | 18' | 17' | 18' | TBD | TBD | 20' |
Interior Height | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" | 6'8" |
Interior Width | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Freshwater Tank Capacity4 (gal.) | TBD | 37 | 37 | TBD | 37 | 37 | 37 | 37 | 37 | 37 | 37 | 37 | TBD | TBD | 37 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity4 — Black (gal.) | TBD | 25 | 28 | TBD | 25 | 25 | 25 | 25 | 28 | TBD | 28 | 28 | TBD | TBD | 28 |
Holding Tank Capacity4 — Gray (gal.) | TBD | 41 | 69 | TBD | 50 | 41 | 41 | 41 | 69 | TBD | 69 | 82 | TBD | TBD | 82 |
LP Capacity5 (lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fuel Capacity (gal.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GCWR6 (lbs.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GVWR (lbs.) | 7,000 | 7,000 | 8,800 | 8,800 | 7,000 | 7,000 | 7,000 | 7,000 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 | 8,800 |
GAWR - Front (lbs.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GAWR - Rear (lbs.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wheelbase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cassette Toilet Capacity4 (gal.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sleeps9 | 7 | 3 | 3 | 4 | 4 | 7 | 4 | 4 | 5 | 5 | 4 | 7 | 5 | 5 | 8 |
Axles (lbs.) | 2 @ 3,500 | 2 @ 3,500 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 3,500 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 | 2 @ 4,400 |
Dry Weight (lbs.) | TBD | 4,900 | 5,620 | TBD | 5,060 | 5,320 | 5,140 | 5,080 | 6,240 | TBD | 6,300 | 5,960 | TBD | TBD | 6,510 |
Furnace (BTU) | 30,000 | 25,000 | 30,000 | 30,000 | 25,000 | 25,000 | 25,000 | 25,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 |
Garage Length | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hitch Weight (lbs.) | TBD | 575 | 580 | TBD | 640 | 660 | 700 | 700 | 480 | TBD | 660 | 660 | TBD | TBD | 820 |
Slideouts | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tire Size | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | ST205/75R-14D | ST205/75R-14D | 225/75R15E | ST205/75R-14D | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E | 225/75R15E |
USB charge ports
TV antenna
LED TV
AV System AM/FM/CD/DVD/USB/Bluetooth
WiFi prep
Wireless cell phone charger
Theater seating IPO sofa (N/A 2225MBBH, 2630TBBR, 2201MB, 2455BHS)(required 2630RL)
L-chaise lounge (2701RBS, 2801BHS, 2202RBS, 2301BHS, 2327TB only)
U-shaped dinette (2202RBS, 2301BHS, 2327TB only)
Booth dinette (2630RL only)
Optional Equipment
6-gallon gas/electric/DSI water heater
Optional Equipment
30# LP tanks - upgrade
- The height of each model is measured to the top of the tallest standard feature and is based on the curb weight of a typically equipped unit. The actual height of our vehicle may vary by several inches depending on chassis or equipment variations. Please contact your dealer for further information.
- Not applicable to this model
- Not applicable to this model
- Capacities are based on measurements prior to tank installation. Slight capacity variations can result due to installation applications.
- Not applicable on this model
- Actual towing capacity is dependent on your particular loading and towing circumstances which includes the GVWR, GAWR and GCWR, as well as adequate trailer brakes. Please refer to the Operator’s Manual of your vehicle for further towing information.
- Not applicable to this model
- See your dealer for complete warranty information.
- Sleeping capacity is the maximum based on a specific floorplan.
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
WinnebagoLife
As you forge new paths, share your stories and engage with others about the lessons and joy that only the open road can provide.
Service
No one knows your Winnebago better than you. Except for maybe our highly-trained quality technicians at our factory service areas. Locate dealers, or find innovative self-help tools here, and you'll be back behind the wheel in no time.
Outdoor Adventures
If you’re looking for incredible destinations and connections with fellow restless spirits, Winnebago Outdoor Adventures is ready to roll.
Gear
With women’s and men’s apparel and gear like drinkware, koozies decals and more you’ll be more than covered when you’re covering more ground.