
Micro Minnie

Micro Minnie
The compact camper without compromise, Micro Minnie is big on features and ready for wayfaring. At seven feet wide and with multiple open floorplans to choose from, experience the camper life the way you want.
Starting At: $22,172.png)

Floorplans






















Features

Spacious Kitchen
Ample galley space, a sink, double door refrigerator, microwave and even a cooktop makes cooking its own rewarding adventure.

Rest Fresh
Built to be a breath of fresh air, every Micro Minnie floorplan hosts a spacious mattress and windows designed for cross ventilation and a great night’s sleep.

Open-Air Entertainment
Patio speakers and a power awning featuring LED lighting let you take the fun outside with the touch of a button.

Flexible Storage
Each of the 11 versatile floorplans are packed with enough added exterior storage that packing is a snap.

Responsive Size
Leave cumbersome extended mirrors behind. At 7-ft.-wide, Micro Minnie offers the greater visibility that makes towing and turning a snap.
Specifications
1708FB | 1808FBS | 1700BH | 1800BH | 2100BH | 2106FBS | 2106DS | 2108DS | 2108FBS | 2108TB | 2306BHS | 2225RL | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Exterior Length | 19'4.5" | 20'0" | 20'9" | 21'11" | 21'11" | 21'11" | 21'11" | 22'7" | 22'7" | 22'7" | 25'8" | 25'8" |
Exterior Height1 | 10' | 10' | 10' | 10' | 10' | 10'5" | 10'5" | 10' | 10' | 10' | 10' | 10' |
Exterior Width2 | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" | 7'0" |
Exterior Storage3 (cu. ft.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Awning Length | 10' | 10' | 12' | 13' | 13' | 12' | 13' | 15' | 15' | 15' | 15' | 16' |
Interior Height | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" | 6'4" |
Interior Width | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Freshwater Tank Capacity4 (gal.) | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
Water Heater Capacity (gal.) | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Holding Tank Capacity4 — Black (gal.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Holding Tank Capacity4 — Gray (gal.) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
LP Capacity5 (lbs.) | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 |
Fuel Capacity (gal.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GCWR6 (lbs.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GVWR (lbs.) | 5,000 | 5,000 | 4,200 | 5,000 | 5,500 | 7,000 | 7,000 | 5,500 | 5,500 | 5,500 | 6,000 | 6,000 |
GAWR - Front (lbs.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
GAWR - Rear (lbs.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Wheelbase | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Cassette Toilet Capacity4 (gal.) | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Sleeps9 | 3 | 3 | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 5 |
Axles (lbs.) | 2 @ 3,000 | 2 @ 3,000 | 1 @ 4,000 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 3,700 | 2 @ 3,700 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 3,000 | 2 @ 4,000 | 2 @ 4,000 |
Dry Weight (lbs.) | 3,360 | 3,760 | 3,280 | 3,660 | 3,860 | 3,840 | 3,980 | 4,140 | 4,000 | 4,040 | 4,500 | 4,540 |
Furnace (BTU) | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 | 18,000 |
Garage Length | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Hitch Weight (lbs.) | 340 | 390 | 380 | 382 | 430 | 360 | 360 | 410 | 410 | 435 | 495 | 560 |
Slideouts | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
Tire Size | 235/75R15 | 235/75R15 | 235/75R15 | 235/75R15 | 235/75R15 | ST235/75R15 | ST235/75R15 | 235/75R15 | 235/75R15 | 235/75R15 | 235/75R15 | 235/75R15 |
Optional Equipment
Sofa Sleeper w/hutch (1808FBS, 2100BH, 2108DS, 2108FBS, 2108TB, 2306BHS only)Optional Equipment
8 cubic ft. gas/electric refrigerator (N/A 1700BH)Optional Equipment
- The height of each model is measured to the top of the tallest standard feature and is based on the curb weight of a typically equipped unit. The actual height of our vehicle may vary by several inches depending on chassis or equipment variations. Please contact your dealer for further information.
- Not applicable to this model
- Not applicable to this model
- Capacities are based on measurements prior to tank installation. Slight capacity variations can result due to installation applications.
- Not applicable on this model
- Actual towing capacity is dependent on your particular loading and towing circumstances which includes the GVWR, GAWR and GCWR, as well as adequate trailer brakes. Please refer to the Operator’s Manual of your vehicle for further towing information.
- Not applicable to this model
- See your dealer for complete warranty information.
- Sleeping capacity is the maximum based on a specific floorplan.
Because features, specification, equipment, and options may vary from those highlighted on this website, the buyer is responsible for confirming with the dealer the features, specifications, equipment, and options included in their specific vehicle.
In addition, Winnebago’s program of continuous product improvement may result in changes to vehicle specifications, equipment, model availability, and price without notice.
**Base Manufacturers Suggested Retail Price shown. Base price does not include tax, title, license, delivery charges or optional features. Prices are subject to change without notice.
WinnebagoLife
As you forge new paths, share your stories and engage with others about the lessons and joy that only the open road can provide.
Service
No one knows your Winnebago better than you. Except for maybe our highly-trained quality technicians at our factory service areas. Locate dealers, or find innovative self-help tools here, and you'll be back behind the wheel in no time.
Outdoor Adventures
If you’re looking for incredible destinations and connections with fellow restless spirits, Winnebago Outdoor Adventures is ready to roll.
Gear
With women’s and men’s apparel and gear like drinkware, koozies decals and more you’ll be more than covered when you’re covering more ground.